Game number 5

The score (after 4 games) is: White 2, Black 5 (match to 7 points)


[First Game] [Previous Game] [Last Game]


Match Information

Dateaoût 05, 2008
PlaceSlot Backgammon training match
AnnotatorFabrice Liardet
CommentThis match is played with the rules of Nack Ballard's Slot Backgammon, which state that the first move of the game must always be "a slot", which means a move that leaves a blot in direct range of the opponent's rear checkers (points 7 to 2).

Move number 1: Black to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 4       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 167, Black 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjwACAAKAAA

• Black moves 13/9 6/5

# Ply Move Equity
   13/9 6/5 

Move number 2: White to play 41

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       4 1       | 1 |                 |
|5X ' '1O3O '|   |4O1O ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 167, Black 162
Position ID: 0HPhATDgc/ABMA Match ID: MAHmACAAKAAA

• White moves 24/23 24/20*

Cube decision
2-ply cubeless equity -0,129(Money: +0,002)
 0,499 0,144 0,008 - 0,501 0,142 0,006
Cubeful equities:
1.No double +0,146 
2.Double, pass +1,000 +0,854
3.Double, take +0,011 -0,135
Proper cube action:No double, take (13,7%)

 

# Ply Move Equity
1 2 24/23 24/20* +0,400
  0,554 0,169 0,011 - 0,446 0,109 0,003  
  2 2 24/20* 6/5 +0,333 ( -0,067)
  0,535 0,161 0,011 - 0,465 0,125 0,005  
  3 2 24/20* 8/7 +0,286 ( -0,114)
  0,524 0,166 0,012 - 0,476 0,126 0,006  
  4 0 24/23 13/9 -0,073 ( -0,474)
  0,448 0,127 0,007 - 0,552 0,179 0,008  
  5 0 13/9 6/5 -0,092 ( -0,492)
  0,444 0,127 0,008 - 0,556 0,192 0,015  

Annotation
At least the hitting responses to the slots are generally easy to play !

Move number 3: Black to play 51

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       5 1       |
|5X ' '1O3O '|   |4O1X ' '1X '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 162, Black 182
Position ID: 4HPwARHgufAAWA Match ID: cInmACAAKAAA

• Black moves bar/20 6/5*

# Ply Move Equity
1 2 bar/20 6/5* -0,296
  0,482 0,120 0,005 - 0,518 0,171 0,013  
  2 2 bar/20 9/8 -0,362 ( -0,065)
  0,448 0,100 0,003 - 0,552 0,152 0,007  
  3 2 bar/20 24/23 -0,391 ( -0,095)
  0,446 0,103 0,003 - 0,554 0,164 0,008  
  4 0 bar/24 13/8 -0,477 ( -0,181)
  0,431 0,107 0,003 - 0,569 0,184 0,012  
  5 0 bar/24 9/4 -0,504 ( -0,207)
  0,429 0,104 0,003 - 0,571 0,188 0,013  

Move number 4: White to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |5X1O ' ' '2O|
|                   | 1X|                   |
|       5 1       | 1 |                 |
|5X ' '1O3O '|   |3O1O ' '1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 167, Black 176
Position ID: 0LnwgDDgc/ABSA Match ID: MIHmACAAKAAA

• White moves bar/20* 6/5*

Cube decision
2-ply cubeless equity -0,021(Money: +0,096)
 0,518 0,171 0,013 - 0,482 0,120 0,005
Cubeful equities:
1.No double +0,296 
2.Double, pass +1,000 +0,704
3.Double, take +0,208 -0,088
Proper cube action:No double, take (11,1%)

 

Alert: lucky roll! ( +0,334)

# Ply Move Equity
1 0 bar/20* 6/5* +0,710
  0,610 0,233 0,025 - 0,390 0,087 0,003  
  2 0 bar/20* 23/22 +0,477 ( -0,232)
  0,571 0,186 0,014 - 0,429 0,088 0,002  
  3 0 bar/20* 8/7 +0,341 ( -0,369)
  0,538 0,174 0,013 - 0,462 0,105 0,004  
  4 0 bar/24 13/8 +0,017 ( -0,693)
  0,465 0,137 0,007 - 0,535 0,145 0,006  
  5 0 bar/24 23/18 +0,005 ( -0,704)
  0,473 0,120 0,007 - 0,527 0,150 0,005  

Move number 5: Black to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |4X1X ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 1       |
|5X ' '1O3O '|   |3O1X ' '1X '|
|                   | 2O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 161, Black 201
Position ID: 0HPwARHgXHgAbA Match ID: cInkACAAKAAA

• Black moves bar/23 bar/24 6/5*

# Ply Move Equity
1 2 bar/23 bar/24 6/5* -0,624
  0,449 0,099 0,005 - 0,551 0,234 0,030  
  2 2 bar/23(2) -0,793 ( -0,169)
  0,407 0,085 0,003 - 0,593 0,235 0,022  
  3 0 bar/24(2) 8/7 6/5* -0,860 ( -0,236)
  0,434 0,094 0,005 - 0,566 0,271 0,041  
  4 0 bar/24(2) 9/8 6/5* -0,861 ( -0,237)
  0,418 0,090 0,004 - 0,582 0,259 0,032  
  5 0 bar/24(2) 6/5*/4 -0,885 ( -0,261)
  0,422 0,090 0,005 - 0,578 0,266 0,038  

Annotation
When the opponent is 2 points away, the trailer must be very quick to double as soon as there is a gammon threat, which is certainly the case here with the possibility of sending a fifth checker back. That is why although White is on the bar and his threats are not of the crushing variety, the double is not in question, and one more time the take is.

Move number 6: White doubles to 2

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |4X1X ' '1O3O|
|                   | 1X|                   |
|       [2]       |   |                 |
|5X ' '1O3O '|   |2O1O ' '1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 166, Black 197
Position ID: 0Fx4ADrQc/ABSA Match ID: MBngACAAKAAA

• Black accepts

Alert: wrong take ( -0,020)!

Cube decision
Rollout cubeless equity +0,417(Money: +0,371)
Cubeful equities:
1.Double, pass +1,000 
2.Double, take +1,020 +0,020
3.No double +0,858 -0,142
Proper cube action:Double, pass
Rollout details
 WinW gW bg LoseL gL bgCubelessCubeful
Centered 1-cube0,5870,2590,032-0,4130,0900,004 +0,417 +0,858
Standard error0,0010,0010,000-0,0010,0010,000 0,007 0,009
Player Black owns 2-cube0,6030,2740,036-0,3970,0890,004 +1,020 +1,020
Standard error0,0010,0010,001-0,0010,0010,000 0,010 0,010
Truncated cubeful rollout (depth 11) with var.redn.
1296 games, Mersenne Twister dice gen. with seed 831940216 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0,16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]

 


Annotation
No redoubles or gammons by Black to consider here, but White's gammon rate is an overwhelming factor, and the quality of its estimation can make a huge swing on the take decision. I took a very lowish 33% figure while 45% was the correct one, so no wonder I was rather confident in taking !

Our now usual calculation yields a take point of 31.5% with a 33% gammon rate, and of 38% with a 45% gammon rate. Plug some backgammons in (White can still use a backgammon win) and one can imagine the take point being pushed to 40%. Black is still well in the game, and 40% actually turns out to be his winning chances, so this take decision seems to be absolutely borderline.

Move number 7: White to play 61

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |4X1X ' '1O3O|
|                   | 1X|                   |
|       6 1       |   |                 |
|5X ' '1O3O '| 2 |2O1O ' '1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 166, Black 197
Position ID: 0Fx4ADrQc/ABSA Match ID: EQHnACAAKAAA

• White moves bar/18

# Ply Move Equity
  1 2 bar/24 8/2* +0,409
  0,538 0,210 0,024 - 0,462 0,127 0,008  
  2 2 bar/24 13/7 +0,386 ( -0,023)
  0,533 0,204 0,021 - 0,467 0,130 0,008  
?? 2 bar/18 +0,382 ( -0,027)
  0,539 0,194 0,020 - 0,461 0,126 0,006  

Annotation
It is always a bit depressing to play the worst possible move. Here hitting seems to reduce the number of hit and covers and offer Black with only one dice to develop his stack on the ace point. This outweighs sending a checker too far and allowing tons of return hits.

Move number 8: Black to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |4X1X ' '1O3O|
|                   |   |                   |
|                 |   |       3 1       |
|5X ' '1O3O1X| 2 |2O1O ' '1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 159, Black 197
Position ID: 0HPwQRDQXHgAOg Match ID: UYnlACAAKAAA

• Black moves 23/20* 8/7*

# Ply Move Equity
1 2 23/20* 8/7* -0,212
  0,523 0,142 0,008 - 0,477 0,167 0,015  
  2 2 23/20* 9/8 -0,322 ( -0,109)
  0,475 0,113 0,006 - 0,525 0,177 0,015  
  3 2 24/20* -0,326 ( -0,114)
  0,484 0,111 0,005 - 0,516 0,187 0,019  
  4 2 8/7* 8/5 -0,358 ( -0,146)
  0,479 0,128 0,006 - 0,521 0,200 0,021  
  5 0 23/20* 5/4 -0,374 ( -0,162)
  0,466 0,110 0,005 - 0,534 0,195 0,020  

Move number 9: White to play 41

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |4X1O ' ' '3O|
|                   | 2X|                   |
|       4 1       |   |                 |
|5X ' '1O2O1O| 2 |2O1O ' '1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 186, Black 193
Position ID: 0Fp4QDjgOfgAZA Match ID: EQHmACAAKAAA

• White moves bar/24 bar/21

# Ply Move Equity
1 0 bar/24 bar/21 +0,279
  0,506 0,172 0,016 - 0,494 0,134 0,007  

Move number 10: Black to play 61

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |4X1O ' ' '3O|
|                   |   |                   |
|                 |   |       6 1       |
|5X ' '1O2O1O| 2 |2O1O1X '1X1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 181, Black 193
Position ID: 4Dn4ACnQWnhAOA Match ID: UQnnACAAKAAA

• Black moves 13/7 5/4*

# Ply Move Equity
1 2 13/7 5/4* -0,258
  0,508 0,135 0,008 - 0,492 0,178 0,015  
  2 2 13/7 9/8 -0,290 ( -0,032)
  0,490 0,118 0,006 - 0,510 0,177 0,013  
  3 2 24/23 13/7 -0,335 ( -0,077)
  0,484 0,110 0,005 - 0,516 0,195 0,019  
  4 2 24/18 5/4* -0,393 ( -0,135)
  0,470 0,102 0,005 - 0,530 0,208 0,025  
  5 0 7/1* 5/4* -0,414 ( -0,156)
  0,457 0,121 0,006 - 0,543 0,207 0,023  

Move number 11: White to play 32

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '3X '|   |4X1O ' ' '3O|
|                   | 1X|                   |
|       3 2       |   |                 |
|5X ' '1O2O2O| 2 |2O '1O '1X1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 185, Black 186
Position ID: yLZwQDjgOfgAVA Match ID: EYHpACAAKAAA

• White moves bar/23 24/21*

Alert: doubtful move ( -0,068)

# Ply Move Equity
  1 2 bar/22 23/21* +0,443
  0,555 0,213 0,022 - 0,445 0,096 0,004  
2 2 bar/23 24/21* +0,375 ( -0,068)
  0,529 0,203 0,019 - 0,471 0,116 0,006  
  3 0 bar/23 8/5* +0,239 ( -0,204)
  0,487 0,171 0,016 - 0,513 0,177 0,015  
  4 0 bar/22 13/11 +0,214 ( -0,229)
  0,485 0,159 0,013 - 0,515 0,156 0,011  
  5 0 bar/20 +0,210 ( -0,233)
  0,486 0,156 0,012 - 0,514 0,141 0,008  

Annotation
A simple oversight of the second and better hit. Since the 23 point is blocked six points away, it is both closer to jumping and more flexible to spread checkers with B/22 23/21*.

Move number 12: Black to play 41

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X '|   |4X1O ' ' '3O|
|                   |   |                   |
|                 |   |       4 1       |
|5X ' '1O2O2O| 2 |2O '1X '2X '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 180, Black 207
Position ID: 4Dn4ABlgWzggXA Match ID: UQnmACAAKAAA

• Black moves bar/24 13/9

# Ply Move Equity
1 2 bar/24 13/9 -0,155
  0,552 0,154 0,010 - 0,448 0,170 0,012  
  2 2 bar/20 -0,182 ( -0,027)
  0,525 0,124 0,006 - 0,475 0,156 0,008  
  3 2 bar/21 9/8 -0,239 ( -0,084)
  0,510 0,128 0,007 - 0,490 0,170 0,012  
  4 2 bar/21 24/23 -0,271 ( -0,116)
  0,509 0,127 0,007 - 0,491 0,187 0,017  
  5 0 bar/24 9/5 -0,365 ( -0,210)
  0,486 0,113 0,007 - 0,514 0,216 0,022  

Annotation
It is very bad to have four checkers on the ace point, but it is extremely good to trap three checkers behind a four-prime. The resulting position is very inflexible, but still advantageous for Black (at least it would be in a money game), while the alternative is about equal.
All that the anchoring plays has for it is the score. Gammons are of no value to Black but extremely valuable to White (a 0.7 gammon value instead of the normal 0.5), and that is not far from enough to tip the balance in favour of anchoring.

Move number 13: White to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X '|   |4X1O ' ' '4O|
|                   |   |                   |
|       6 5       |   |                 |
|5X ' '2O2O2O| 2 |2O '1X '2X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 180, Black 202
Position ID: YNswIDzgOfgAGQ Match ID: EQH3ACAAKAAA

• White moves 21/15 13/8

# Ply Move Equity
1 2 21/15 13/8 +0,227
  0,480 0,175 0,014 - 0,520 0,134 0,007  
  2 2 21/10 +0,199 ( -0,029)
  0,474 0,164 0,012 - 0,526 0,133 0,007  
  3 2 21/15 8/3 +0,139 ( -0,088)
  0,453 0,153 0,012 - 0,547 0,161 0,011  
  4 2 13/2 +0,130 ( -0,098)
  0,447 0,155 0,012 - 0,553 0,146 0,008  
  5 2 13/8 13/7 +0,123 ( -0,104)
  0,444 0,154 0,012 - 0,556 0,149 0,008  

Move number 14: Black to play 62

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '4X '|   |4X1O ' ' '4O|
|                   |   |                   |
|                 |   |       6 2       |
|4X '1X2O2O2O| 2 |2O ' ' '2X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 169, Black 202
Position ID: 4HnwBBhg2zAgPA Match ID: UQnrACAAKAAA

• Black moves 24/22 24/18

Alert: doubtful move ( -0,067)

# Ply Move Equity
  1 2 24/18 20/18 -0,075
  0,567 0,141 0,005 - 0,433 0,142 0,006  
2 2 24/22 24/18 -0,142 ( -0,067)
  0,555 0,147 0,008 - 0,445 0,166 0,012  
  3 2 24/22 20/14 -0,214 ( -0,139)
  0,529 0,135 0,007 - 0,471 0,179 0,013  
  4 2 24/16 -0,234 ( -0,159)
  0,527 0,132 0,007 - 0,473 0,188 0,015  
  5 0 24/18 13/11 -0,227 ( -0,152)
  0,533 0,134 0,008 - 0,467 0,193 0,015  

Annotation
But now anchoring would be clearly better ; apart from cutting off gammon losses, it would provide the back checkers with an ideally placed stepstone.

Move number 15: White to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '4X1O|   |4X1O '1O '2O|
|                   |   |                   |
|       4 2       |   |                 |
|4X '1X2O2O2O| 2 |2O ' ' '2X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 169, Black 194
Position ID: YNswSDLgefAEGA Match ID: EQHqACAAKAAA

• White moves 15/11 13/11

# Ply Move Equity
  1 2 8/4 6/4 +0,168
  0,469 0,156 0,007 - 0,531 0,121 0,004  
  2 2 23/21 15/11 +0,151 ( -0,017)
  0,469 0,143 0,008 - 0,531 0,124 0,005  
3 2 15/11 13/11 +0,148 ( -0,021)
  0,467 0,145 0,006 - 0,533 0,122 0,004  
  4 2 13/7* +0,116 ( -0,052)
  0,445 0,149 0,011 - 0,555 0,151 0,008  
  5 2 23/21 8/4 +0,111 ( -0,057)
  0,459 0,129 0,007 - 0,541 0,142 0,007  

Annotation
Gammons are dictating the play again, and of course making the inner board point wins more gammons. I was a bit surprised that my play didn't win more games though, since the 11 point seems likely to be a long-term annoyance for Black. Well, I guess inner board points are also a long-term annoyance.
Notice also that moving near the edge of the prime is an option, though loose the play is. This theme will occur again in the upcoming moves.

Move number 16: Black to play 33

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O2X ' '4X1O|   |4X1O '1O '2O|
|                   |   |                   |
|                 |   |       3 3       |
|3X ' '2O2O2O| 2 |2O ' ' '2X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 163, Black 194
Position ID: 4HnMARhg2zBIMg Match ID: UYntACAAKAAA

• Black moves 24/18 13/10(2)

# Ply Move Equity
1 2 24/18 13/10(2) +0,097
  0,629 0,168 0,007 - 0,371 0,111 0,003  
  2 2 24/21(2) 13/10(2) +0,036 ( -0,061)
  0,606 0,157 0,007 - 0,394 0,122 0,003  
  3 2 24/15 18/15 +0,012 ( -0,085)
  0,603 0,146 0,006 - 0,397 0,133 0,004  
  4 2 24/21 18/15 13/10(2) +0,006 ( -0,091)
  0,610 0,168 0,009 - 0,390 0,144 0,007  
  5 2 24/18(2) -0,057 ( -0,154)
  0,566 0,123 0,004 - 0,434 0,131 0,003  

Annotation
Anchoring and adding a point to the prime is a great shot, but not nearly as great as I had thought. The GNU figures say that White is still very well in the game, probably because he can allow himself some looseness and still get a reasonable high anchor game.

Move number 17: White to play 63

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| '2X ' '4X2O|   |4X1O '1O '1O|
|                   |   |                   |
|       6 3       |   |                 |
|3X '2O2O2O2O| 2 |2O ' ' '2X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 163, Black 182
Position ID: YNsGmCTgecwBGA Match ID: EQHvACAAKAAA

• White moves 23/14

# Ply Move Equity
  1 R 11/5* 8/5 +0,048
 
0,4080,1560,008-0,5920,1310,004 +0,048 +0,048
0,0020,0010,000-0,0020,0010,000 0,004 0,004
 
  Truncated cubeful rollout (depth 11) with var.redn.  
  1296 games, Mersenne Twister dice gen. with seed 834113418 and quasi-random dice  
  Play: world class 2-ply cubeful prune [world class]  
  keep the first 0 0-ply moves and up to 8 more moves within equity 0,16  
  Skip pruning for 1-ply moves.  
  Cube: 2-ply cubeful prune [world class]  
2 R 23/14 +0,047 ( -0,001)
 
0,4390,1170,004-0,5610,1270,005 +0,047 +0,047
0,0010,0010,000-0,0010,0010,000 0,003 0,003
 
  Truncated cubeful rollout (depth 11) with var.redn.  
  1296 games, Mersenne Twister dice gen. with seed 834113418 and quasi-random dice  
  Play: world class 2-ply cubeful prune [world class]  
  keep the first 0 0-ply moves and up to 8 more moves within equity 0,16  
  Skip pruning for 1-ply moves.  
  Cube: 2-ply cubeful prune [world class]  
  3 2 23/20 8/2 +0,042 ( -0,006)
  0,430 0,124 0,004 - 0,570 0,129 0,004  
  4 2 23/20 11/5* +0,012 ( -0,036)
  0,417 0,121 0,005 - 0,583 0,149 0,007  
  5 0 11/5* 6/3* -0,109 ( -0,157)
  0,359 0,117 0,005 - 0,641 0,187 0,012  

Annotation
A diificult play. Priming considerations tell that hopping must be better than pointing on the five, but again White is not faring as bad as it looks when he doesn't hop. And gammon-go considerations tell that making the five-point when sending Black to the bar is pretty important too. While hopping wins clearly more games, the play are in fact very close to each other.

I rolled out both plays and although it decreased White's equity after both plays, it made them even less distinguishable.

Move number 18: Black to play 64

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| '2X ' '4X2O|   |4X1O '1O '1O|
|                   |   |                   |
|                 |   |       6 4       |
|3X1X2O2O2O2O| 2 |2O ' ' '1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 154, Black 182
Position ID: 4HnMBRBg2waYJA Match ID: UQnzACAAKAAA

• Black moves 22/16 20/16

# Ply Move Equity
1 2 22/16 20/16 +0,034
  0,595 0,124 0,003 - 0,405 0,109 0,002  
  2 2 20/10 -0,016 ( -0,050)
  0,574 0,130 0,003 - 0,426 0,114 0,003  
  3 2 24/20 22/16 -0,035 ( -0,069)
  0,550 0,116 0,003 - 0,450 0,095 0,002  
  4 2 24/18 20/16 -0,070 ( -0,104)
  0,558 0,118 0,003 - 0,442 0,129 0,003  
  5 0 24/18 22/18 -0,081 ( -0,115)
  0,548 0,102 0,002 - 0,452 0,123 0,003  

Move number 19: White to play 32

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| '2X '2O4X2O|   |4X ' ' ' '1O|
|                   |   |                   |
|       3 2       |   |                 |
|3X1X2O2O2O2O| 2 |2O ' ' '1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 154, Black 172
Position ID: YNsGZiDgecwFEA Match ID: EYHpACAAKAAA

• White moves 14/11 8/6

Alert: doubtful move ( -0,061)

# Ply Move Equity
  1 2 23/20 13/11 +0,097
  0,466 0,114 0,003 - 0,534 0,117 0,004  
  2 2 23/20 8/6 +0,072 ( -0,025)
  0,455 0,111 0,003 - 0,545 0,122 0,004  
  3 2 14/11 13/11 +0,059 ( -0,038)
  0,443 0,121 0,002 - 0,557 0,107 0,003  
  4 2 23/21 14/11 +0,053 ( -0,044)
  0,442 0,118 0,003 - 0,558 0,113 0,003  
  5 2 23/20 14/12 +0,048 ( -0,050)
  0,444 0,110 0,003 - 0,556 0,120 0,004  
6 2 14/11 8/6 +0,036 ( -0,061)
  0,432 0,119 0,002 - 0,568 0,110 0,003  

Annotation
This was bad judgement. Playing to the edge of the prime is more important than safetying the blot (because being hit is not the end of the world, as noted before), and 8/6 is not even the best 2 after safetying the blot. The reason of that is not that clear to me, because although one more man to aim at the five point is good, one spare on the midpoint in case Black breaks one of his outfield point seems nice too. I am probably missing something here.

Move number 20: Black to play 51

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| '3X '2O3X2O|   |5X ' ' ' '1O|
|                   |   |                   |
|                 |   |       5 1       |
|3X '2O2O2O2O| 2 |2O ' ' '1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 149, Black 172
Position ID: 4HOcAxBg2wZmIA Match ID: UYnmACAAKAAA

• Black moves 16/15 16/11

# Ply Move Equity
1 2 16/15 16/11 +0,096
  0,626 0,130 0,003 - 0,374 0,109 0,003  
  2 2 24/23 16/11 +0,036 ( -0,060)
  0,605 0,130 0,003 - 0,395 0,121 0,003  
  3 2 24/18 +0,035 ( -0,061)
  0,583 0,100 0,002 - 0,417 0,091 0,002  
  4 2 16/10 +0,029 ( -0,067)
  0,595 0,127 0,003 - 0,405 0,113 0,002  
  5 2 24/23 18/13 -0,037 ( -0,132)
  0,581 0,116 0,003 - 0,419 0,137 0,004  

Annotation
24/18 might be the automatic move, but slotting the sixth point of the prime and keeping an eye on White's inner board is important. If Black plays 24/18, White will either come at the edge of the prime either fill his board at extra speed, and Black is bound to leave some shots when disengaging his outfield points or when rolling the prime. Moreover, although the game move leaves a double shot, it also leaves plenty of duplication on ones and threes.

Move number 21: White to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| '3X1O '3X2O|   |5X ' ' ' '1O|
|                   |   |                   |
|       5 1       |   |                 |
|3X1O2O2O2O2O| 2 |2O ' ' '1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 149, Black 166
Position ID: YNsWYiDgc5wDEA Match ID: EYHmACAAKAAA

• White moves 11/10* 6/1*

# Ply Move Equity
1 2 11/10* 6/1* +0,068
  0,431 0,142 0,004 - 0,569 0,128 0,004  
  2 2 13/8 11/10* +0,038 ( -0,030)
  0,422 0,135 0,003 - 0,578 0,117 0,004  
  3 2 11/10*/5 +0,010 ( -0,058)
  0,414 0,126 0,003 - 0,586 0,126 0,004  
  4 2 11/10* 8/3 -0,046 ( -0,114)
  0,392 0,117 0,003 - 0,608 0,143 0,006  
  5 2 11/10* 11/6 -0,078 ( -0,146)
  0,374 0,120 0,004 - 0,626 0,137 0,005  

Annotation
The double hit would be best even for money play. While being hit back is no disaster, having a checker on the ace point if missed is costly in the long term since White is looking for some partial counter-priming chances. Anyway it is the time to set Black off balance, with some chances to have a go at the edge of the prime while Black is still on the bar.

Move number 22: Black to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| '2X1X '3X2O|   |4X ' ' ' '1X|
|                   |   |                   |
|                 |   |       5 3       |
|3X1O2O2O2O2O| 2 |2O ' ' '1X '|
|                   | 2O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 143, Black 177
Position ID: wXOaAxBg2xYwYA Match ID: UYnuACAAKAAA

• Black moves bar/22 bar/20

# Ply Move Equity
1 0 bar/22 bar/20 +0,089
  0,633 0,152 0,003 - 0,367 0,122 0,003  

Move number 23: White to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| '2X1X '3X2O|   |4X1O '1O '1X|
|                   |   |                   |
|       1 1       |   |                 |
|3X1O2O2O2O2O| 2 |2O ' ' '1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: White 143, Black 169
Position ID: YNsWMAnBc5oDEA Match ID: EYHkACAAKAAA

• White moves 11/10(2) 6/5*(2)

# Ply Move Equity
1 2 11/10(2) 6/5*(2) +0,173
  0,473 0,157 0,004 - 0,527 0,105 0,003  
  2 2 23/22 11/10 6/5*(2) +0,164 ( -0,009)
  0,468 0,157 0,005 - 0,532 0,108 0,004  
  3 2 23/21 6/5*(2) +0,144 ( -0,030)
  0,463 0,151 0,004 - 0,537 0,113 0,004  
  4 2 10/8 6/5*(2) +0,130 ( -0,043)
  0,454 0,154 0,004 - 0,546 0,110 0,003  
  5 2 13/11 6/5*(2) +0,128 ( -0,045)
  0,451 0,156 0,004 - 0,549 0,114 0,004  

Move number 24: Black to play 62

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' '3X '3X2O|   |2X2X '1O '1X|
|                   |   |                   |
|                 |   |       6 2       |
|3X1O2O2O2O2O| 2 |2O ' ' '1X '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: White 139, Black 174
Position ID: YXOOAxBg2xYwRA Match ID: UQnrACAAKAAA

• Black moves bar/23 22/16

# Ply Move Equity
1 2 bar/23 22/16 -0,071
  0,579 0,115 0,002 - 0,421 0,158 0,005  
  2 2 bar/23 11/5 -0,266 ( -0,195)
  0,515 0,115 0,003 - 0,485 0,201 0,008  
  3 0 bar/23 10/4 -0,430 ( -0,359)
  0,466 0,113 0,002 - 0,534 0,242 0,014  
  4 0 bar/23 9/3 -0,568 ( -0,497)
  0,414 0,100 0,002 - 0,586 0,262 0,017  
  5 0 bar/23 8/2* -0,578 ( -0,506)
  0,395 0,095 0,002 - 0,605 0,244 0,015  

Move number 25: White to play 53

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' '3X1O3X2O|   |2X2X ' '1O1X|
