[First Game] [Previous Game] [Next Game] [Last Game]
| Date | août 05, 2008 |
| Place | Slot Backgammon training match |
| Annotator | Fabrice Liardet |
| Comment | This match is played with the rules of Nack Ballard's Slot Backgammon, which state that the first move of the game must always be "a slot", which means a move that leaves a blot in direct range of the opponent's rear checkers (points 7 to 2). |
Move number 1: White to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 167, Black 167
Position ID: 4HPwATDgc/ABMA Match ID: MIDpACAAIAAA
• White moves 13/10 6/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 13/10 6/4 | ||||
Move number 2: Black to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 162, Black 167
Position ID: yHPiATDgc/ABMA Match ID: cAnvACAAIAAA
• Black moves 24/21*/15*
Alert: lucky roll! ( +0,382)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 24/21*/15* | +0,398 |
| 0,609 0,219 0,021 - 0,391 0,085 0,002 | ||||
| 2 | 0 | 24/21* 24/18 | +0,126 ( -0,271) | |
| 0,552 0,158 0,011 - 0,448 0,114 0,003 | ||||
| 3 | 0 | 24/15* | +0,119 ( -0,279) | |
| 0,553 0,158 0,011 - 0,447 0,121 0,004 | ||||
| 4 | 0 | 24/21* 13/7 | +0,095 ( -0,303) | |
| 0,539 0,176 0,012 - 0,461 0,118 0,004 | ||||
| 5 | 0 | 24/21* 8/2 | -0,096 ( -0,494) | |
| 0,493 0,151 0,011 - 0,507 0,139 0,006 | ||||
Move number 3: White to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 198, Black 158
Position ID: 4HPwCSDgOXgAbA Match ID: MAH3ACAAIAAA
• White moves bar/20
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20 | -0,396 |
| 0,393 0,084 0,003 - 0,607 0,225 0,019 | ||||
Move number 4: Black to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 193, Black 158
Position ID: 4Dl4QFjgc/AJIA Match ID: cInkACAAIAAA
• Black moves 8/7(2) 6/5*(2)
Alert: lucky roll! ( +0,399)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/7(2) 6/5*(2) | +0,942 |
| 0,726 0,324 0,037 - 0,274 0,052 0,001 | ||||
| 2 | 2 | 15/14 8/7 6/5*(2) | +0,938 ( -0,004) | |
| 0,723 0,322 0,036 - 0,277 0,053 0,001 | ||||
| 3 | 2 | 24/23 8/7 6/5*(2) | +0,925 ( -0,016) | |
| 0,720 0,315 0,035 - 0,280 0,054 0,001 | ||||
| 4 | 2 | 8/7 6/5*(3) | +0,923 ( -0,018) | |
| 0,718 0,321 0,036 - 0,282 0,055 0,001 | ||||
| 5 | 2 | 24/22 6/5*(2) | +0,875 ( -0,067) | |
| 0,709 0,294 0,033 - 0,291 0,055 0,001 | ||||
Move number 5: White to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 198, Black 154
Position ID: sFvwCSDgOXgAbA Match ID: MIHyACAAIAAA
• White moves bar/21
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 | -0,833 |
| 0,309 0,054 0,001 - 0,691 0,314 0,039 | ||||
Move number 6: Black doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 194, Black 154
Position ID: 4Dl4gFiwW/AJIA Match ID: cBHgACAAIAAA
• White rejects
Alert: take decision marked bad
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0,806 | (Money: +0,769) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1,164 | +0,164 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0,975 | -0,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1073 games, Mersenne Twister dice gen. with seed 831533159 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Black wins 1 point
| Game statistics for game 4 | ||
|---|---|---|
| Player | White | Black |
| Checker play statistics | ||
| Total moves | 3 | 2 |
| Unforced moves | 0 | 2 |
| Unmarked moves | 1 | 0 |
| Moves marked good | 2 | 2 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | +0,000 | +0,000 |
| Error rate (per move) | +0,0 | +0,0 |
| Chequerplay rating | n/a | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 2 |
| Rolls unmarked | 2 | 0 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | -0,134 ( -1,146%) | +0,781 ( +6,695%) |
| Luck rate (per move) | -44,5 ( -0,382%) | +390,4 ( +3,348%) |
| Luck rating | Better luck next time | Go to Las Vegas immediately |
| Cube statistics | ||
| Total cube decisions | 3 | 3 |
| Close or actual cube decisions | 1 | 1 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | +0,000 | +0,000 |
| Error rate (per cube decision) | +0,0 | +0,0 |
| Cube decision rating | Supernatural | Supernatural |
| Overall statistics | ||
| Error rate (total) | +0,000 | +0,000 |
| Error rate (per decision) | +0,0 | +0,0 |
| Equiv. Snowie error rate | +0,0 | +0,0 |
| Overall rating | Supernatural | Supernatural |
| Actual result | -9,50% | +9,50% |
| Luck adjusted result | -1,66% | +1,66% |
[First Game] [Previous Game] [Next Game] [Last Game]