[First Game] [Next Game] [Last Game]
Date | août 05, 2008 |
Place | Slot Backgammon training match |
Annotator | Fabrice Liardet |
Comment | This match is played with the rules of Nack Ballard's Slot Backgammon, which state that the first move of the game must always be "a slot", which means a move that leaves a blot in direct range of the opponent's rear checkers (points 7 to 2). |
Move number 1: White to play 65
Pip counts: White 167, Black 167
Position ID: 4HPwATDgc/ABMA Match ID: MAD3AAAAAAAA
• White moves 13/8 13/7
# | Ply | Move | Equity | |
---|---|---|---|---|
13/8 13/7 |
Move number 2: Black to play 54
Pip counts: White 156, Black 167
Position ID: 4OvBATDgc/ABMA Match ID: cInyAAAAAAAA
• Black moves 13/9 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9 13/8 | -0,135 |
0,468 0,135 0,006 - 0,532 0,164 0,008 | ||||
2 | 2 | 24/15 | -0,171 ( -0,036) | |
0,471 0,106 0,004 - 0,529 0,174 0,005 | ||||
3 | 2 | 24/20 13/8 | -0,176 ( -0,040) | |
0,465 0,116 0,005 - 0,535 0,170 0,006 | ||||
4 | 2 | 13/4 | -0,185 ( -0,050) | |
0,459 0,127 0,005 - 0,541 0,170 0,009 | ||||
5 | 2 | 13/9 8/3 | -0,257 ( -0,121) | |
0,444 0,126 0,005 - 0,556 0,188 0,012 |
Move number 3: White to play 63
Pip counts: White 156, Black 158
Position ID: 4PPCATDg68EBMA Match ID: MAHvAAAAAAAA
• White moves 24/21 13/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21 13/7 | +0,176 |
0,549 0,153 0,007 - 0,451 0,132 0,003 | ||||
2 | 2 | 13/7 8/5 | +0,149 ( -0,027) | |
0,539 0,165 0,008 - 0,461 0,139 0,006 | ||||
3 | 2 | 13/7 6/3 | +0,073 ( -0,104) | |
0,521 0,157 0,008 - 0,479 0,149 0,006 | ||||
4 | 2 | 13/10 13/7 | +0,035 ( -0,141) | |
0,509 0,156 0,007 - 0,491 0,147 0,006 | ||||
5 | 0 | 24/15 | -0,079 ( -0,255) | |
0,487 0,129 0,007 - 0,513 0,164 0,005 |
Move number 4: Black to play 31
Pip counts: White 147, Black 158
Position ID: 4NuDASLg88IBMA Match ID: cInlAAAAAAAA
• Black moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 8/5 6/5 | -0,114 |
0,470 0,131 0,003 - 0,530 0,149 0,007 | ||||
2 | 0 | 13/9 | -0,317 ( -0,204) | |
0,419 0,103 0,002 - 0,581 0,162 0,006 | ||||
3 | 0 | 8/4* | -0,348 ( -0,235) | |
0,419 0,110 0,003 - 0,581 0,191 0,013 | ||||
4 | 0 | 24/21 9/8 | -0,388 ( -0,275) | |
0,409 0,087 0,002 - 0,591 0,183 0,004 | ||||
5 | 0 | 24/23 9/6 | -0,455 ( -0,341) | |
0,387 0,089 0,001 - 0,613 0,185 0,005 |
Move number 5: White to play 52
Pip counts: White 147, Black 154
Position ID: sOfCATDg24MBIg Match ID: MIHqAAAAAAAA
• White moves 21/16*/14
Alert: doubtful move ( -0,067)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/22 21/16* | +0,277 | |
0,570 0,174 0,012 - 0,430 0,125 0,003 | ||||
• | 2 | 2 | 21/16*/14 | +0,210 ( -0,067) |
0,555 0,163 0,009 - 0,445 0,129 0,003 | ||||
3 | 2 | 21/16* 8/6 | +0,173 ( -0,105) | |
0,544 0,165 0,010 - 0,456 0,134 0,004 | ||||
4 | 0 | 21/16* 6/4 | +0,058 ( -0,219) | |
0,518 0,158 0,010 - 0,482 0,160 0,006 | ||||
5 | 0 | 21/16* 13/11 | +0,056 ( -0,221) | |
0,515 0,164 0,011 - 0,485 0,158 0,007 |
Move number 6: Black to play 53
Pip counts: White 140, Black 170
Position ID: 4NuDBSCw5+AAWA Match ID: cInuAAAAAAAA
• Black moves bar/22 6/1*
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/20 24/21 | -0,265 | |
0,436 0,113 0,004 - 0,564 0,165 0,007 | ||||
• | 2 | 2 | bar/22 6/1* | -0,286 ( -0,020) |
0,430 0,130 0,003 - 0,570 0,178 0,011 | ||||
3 | 2 | bar/20 8/5 | -0,295 ( -0,029) | |
0,426 0,125 0,004 - 0,574 0,169 0,010 | ||||
4 | 2 | bar/20 13/10 | -0,314 ( -0,048) | |
0,426 0,122 0,004 - 0,574 0,179 0,013 | ||||
5 | 2 | bar/20 6/3 | -0,360 ( -0,094) | |
0,422 0,114 0,003 - 0,578 0,196 0,015 |
Move number 7: White to play 55
Pip counts: White 141, Black 162
Position ID: YefgADLg24MFQA Match ID: MIH2AAAAAAAA
• White cannot move
Alert: unlucky roll! ( -0,394)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 8: Black to play 44
Pip counts: White 141, Black 162
Position ID: 4NuDBUBh5+AAMg Match ID: cAnyAAAAAAAA
• Black moves 24/20(2) 8/4(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20(2) 8/4(2) | +0,330 |
0,553 0,212 0,006 - 0,447 0,099 0,003 | ||||
2 | 2 | 24/20 13/1 | +0,269 ( -0,062) | |
0,536 0,230 0,005 - 0,464 0,110 0,004 | ||||
3 | 2 | 24/20 8/4(3) | +0,246 ( -0,085) | |
0,534 0,227 0,007 - 0,466 0,126 0,006 | ||||
4 | 2 | 24/20 13/9 8/4(2) | +0,192 ( -0,139) | |
0,525 0,227 0,008 - 0,475 0,152 0,012 | ||||
5 | 2 | 24/16 8/4(2) | +0,181 ( -0,149) | |
0,526 0,211 0,007 - 0,474 0,145 0,009 |
Move number 9: White to play 66
Pip counts: White 141, Black 146
Position ID: sZ3ggAng24MFQA Match ID: MAH7AAAAAAAA
• White cannot move
Alert: unlucky roll! ( -0,591)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 10: Black doubles to 2
Pip counts: White 141, Black 146
Position ID: 4NuDBUCxneCACQ Match ID: cBHgAAAAAAAA
• White accepts
Alert: wrong take ( -0,042)!
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0,605 | (Money: +0,593) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Double, pass | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, take | +1,042 | +0,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | No double | +0,810 | -0,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 837397995 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 8 more moves within equity 0,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |
Move number 11: Black to play 33
Pip counts: White 141, Black 146
Position ID: 4NuDBUCxneCACQ Match ID: QYntAAAAAAAA
• Black moves 13/1
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 13/1 | +0,478 |
0,653 0,346 0,009 - 0,347 0,055 0,001 | ||||
2 | 0 | 13/7(2) | +0,206 ( -0,272) | |
0,591 0,253 0,009 - 0,409 0,087 0,003 | ||||
3 | 0 | 13/4 8/5 | +0,199 ( -0,279) | |
0,583 0,251 0,008 - 0,417 0,072 0,001 | ||||
4 | 0 | 13/10(3) 8/5 | +0,126 ( -0,352) | |
0,562 0,223 0,007 - 0,438 0,065 0,001 | ||||
5 | 0 | 13/7 13/10 8/5 | +0,089 ( -0,389) | |
0,552 0,247 0,009 - 0,448 0,100 0,004 |
Move number 12: White to play 22
Pip counts: White 141, Black 134
Position ID: YzvBgAng24MFQA Match ID: AQHpAAAAAAAA
• White moves bar/23 8/4 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 8/4 6/4 | -0,269 |
0,405 0,095 0,003 - 0,595 0,317 0,007 | ||||
2 | 2 | bar/23 6/4(3) | -0,319 ( -0,049) | |
0,393 0,087 0,003 - 0,607 0,330 0,007 | ||||
3 | 2 | bar/23 13/11(2) 8/6 | -0,430 ( -0,161) | |
0,351 0,073 0,002 - 0,649 0,322 0,006 | ||||
4 | 0 | bar/23 13/11(2) 6/4 | -0,540 ( -0,271) | |
0,335 0,071 0,002 - 0,665 0,397 0,010 | ||||
5 | 0 | bar/23 8/2 | -0,566 ( -0,297) | |
0,326 0,071 0,002 - 0,674 0,401 0,008 |
Move number 13: Black to play 61
Pip counts: White 133, Black 134
Position ID: mLeDBRBjO8GACQ Match ID: QQnnAAAAAAAA
• Black moves 8/2* 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2* 6/5 | +0,121 |
0,551 0,281 0,007 - 0,449 0,104 0,003 | ||||
2 | 2 | 8/2*/1 | +0,072 ( -0,049) | |
0,548 0,233 0,005 - 0,452 0,097 0,002 | ||||
3 | 0 | 22/16 8/7 | -0,156 ( -0,277) | |
0,484 0,155 0,003 - 0,516 0,095 0,002 | ||||
4 | 0 | 22/15 | -0,195 ( -0,317) | |
0,473 0,150 0,004 - 0,527 0,103 0,002 | ||||
5 | 0 | 22/16 6/5 | -0,216 ( -0,338) | |
0,466 0,150 0,004 - 0,534 0,107 0,002 |
Move number 14: White to play 55
Pip counts: White 135, Black 127
Position ID: y27AgAmYt4MFQA Match ID: AYH2AAAAAAAA
• White cannot move
Alert: unlucky roll! ( -0,461)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 15: Black to play 54
Pip counts: White 135, Black 127
Position ID: mLeDBUDLbsCACQ Match ID: QYnyAAAAAAAA
• Black moves 20/11*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 20/11* | +0,620 |
0,685 0,447 0,010 - 0,315 0,090 0,005 | ||||
2 | 0 | 20/16 20/15 | +0,171 ( -0,448) | |
0,570 0,343 0,011 - 0,430 0,149 0,010 | ||||
3 | 0 | 13/4 | +0,109 ( -0,511) | |
0,543 0,297 0,009 - 0,457 0,103 0,003 | ||||
4 | 0 | 13/9 13/8 | +0,102 ( -0,518) | |
0,542 0,300 0,008 - 0,458 0,107 0,004 | ||||
5 | 0 | 20/16 13/8 | +0,026 ( -0,594) | |
0,533 0,338 0,014 - 0,467 0,191 0,024 |
Move number 16: White to play 31
Pip counts: White 146, Black 118
Position ID: y26QAQmYt4MBYA Match ID: AYHlAAAAAAAA
• White moves bar/22
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/22 | -0,634 |
0,311 0,084 0,003 - 0,689 0,446 0,011 |
Move number 17: Black to play 21
Pip counts: White 143, Black 118
Position ID: mLeDAUTLbpABCQ Match ID: QQnlAAAAAAAA
• Black moves 5/3*/2
Alert: lucky roll! ( +0,493)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 5/3*/2 | +1,178 |
0,821 0,609 0,011 - 0,179 0,037 0,001 | ||||
2 | 0 | 5/2 | +0,644 ( -0,535) | |
0,702 0,407 0,013 - 0,298 0,073 0,003 | ||||
3 | 0 | 4/3* 4/2 | +0,560 ( -0,618) | |
0,667 0,447 0,008 - 0,333 0,101 0,006 | ||||
4 | 0 | 11/10 5/3* | +0,427 ( -0,751) | |
0,636 0,410 0,011 - 0,364 0,122 0,009 | ||||
5 | 0 | 22/20 11/10 | +0,383 ( -0,795) | |
0,640 0,306 0,010 - 0,360 0,082 0,002 |
Move number 18: White to play 51
Pip counts: White 146, Black 115
Position ID: m22QAQmYt4MBYA Match ID: AYHmAAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 19: Black to play 63
Pip counts: White 146, Black 115
Position ID: mLeDAWCbbZABCQ Match ID: QQnvAAAAAAAA
• Black moves 13/7 11/8
Alert: doubtful move ( -0,032)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 22/16 11/8 | +1,383 | |
0,866 0,688 0,011 - 0,134 0,027 0,001 | ||||
2 | 2 | 22/16 13/10 | +1,379 ( -0,004) | |
0,868 0,681 0,010 - 0,132 0,027 0,002 | ||||
3 | 2 | 22/13 | +1,367 ( -0,017) | |
0,866 0,669 0,010 - 0,134 0,023 0,001 | ||||
• | 4 | 2 | 13/7 11/8 | +1,351 ( -0,032) |
0,852 0,696 0,011 - 0,148 0,034 0,002 | ||||
5 | 2 | 20/11 | +1,345 ( -0,038) | |
0,861 0,662 0,011 - 0,139 0,024 0,001 |
Move number 20: White to play 43
Pip counts: White 146, Black 106
Position ID: m20FAQmYt4MBYA Match ID: AQHuAAAAAAAA
• White moves bar/22
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/22 | -1,126 |
0,201 0,045 0,002 - 0,799 0,619 0,014 |
Move number 21: Black to play 11
Pip counts: White 143, Black 106
Position ID: mLeDAUSbbQUBCQ Match ID: QYnkAAAAAAAA
• Black moves 5/3*(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/6 4/3*(2) | +1,349 | |
0,852 0,695 0,009 - 0,148 0,029 0,001 | ||||
• | 2 | 2 | 5/3*(2) | +1,333 ( -0,017) |
0,849 0,690 0,010 - 0,151 0,036 0,002 | ||||
3 | 2 | 7/5 4/3*(2) | +1,320 ( -0,030) | |
0,845 0,683 0,010 - 0,155 0,031 0,001 | ||||
4 | 2 | 7/3* | +1,154 ( -0,195) | |
0,804 0,635 0,013 - 0,196 0,054 0,004 | ||||
5 | 0 | 8/5 7/6 | +0,787 ( -0,562) | |
0,726 0,478 0,014 - 0,274 0,061 0,002 |
Move number 22: White to play 65
Pip counts: White 146, Black 102
Position ID: 22YFAQmYt4MBYA Match ID: AQH3AAAAAAAA
• White moves bar/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20 | -1,061 |
0,216 0,048 0,002 - 0,784 0,599 0,011 |
Move number 23: Black to play 11
Pip counts: White 141, Black 102
Position ID: mLeDAUHbZgUBCQ Match ID: QYnkAAAAAAAA
• Black moves 8/5* 7/6
Alert: bad move ( -0,090)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 7/5* 6/5(2) | +1,254 | |
0,838 0,637 0,009 - 0,162 0,031 0,001 | ||||
2 | 2 | 8/5*/4 | +1,220 ( -0,035) | |
0,827 0,635 0,008 - 0,173 0,036 0,001 | ||||
3 | 2 | 7/5*/3 | +1,177 ( -0,077) | |
0,818 0,620 0,008 - 0,182 0,039 0,002 | ||||
• | 4 | 2 | 8/5* 7/6 | +1,164 ( -0,090) |
0,805 0,639 0,012 - 0,195 0,047 0,002 | ||||
5 | 2 | 8/5* 6/5 | +1,145 ( -0,109) | |
0,804 0,624 0,012 - 0,196 0,047 0,003 |
Move number 24: White to play 54
Pip counts: White 146, Black 98
Position ID: 29YBAQmYt4MBYA Match ID: AYHyAAAAAAAA
• White moves bar/20*
Alert: very lucky roll! ( +0,608)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20* | -0,457 |
0,361 0,087 0,004 - 0,639 0,399 0,008 |
Move number 25: Black to play 32
Pip counts: White 141, Black 118
Position ID: mLeDAUHb5oCARA Match ID: QYnpAAAAAAAA
• Black moves bar/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 | +0,533 |
0,660 0,386 0,008 - 0,340 0,065 0,002 | ||||
2 | 2 | bar/23 13/10 | +0,446 ( -0,087) | |
0,631 0,393 0,008 - 0,369 0,086 0,003 | ||||
3 | 0 | bar/22 13/11 | +0,324 ( -0,209) | |
0,601 0,350 0,007 - 0,399 0,081 0,002 | ||||
4 | 0 | bar/22 6/4 | +0,099 ( -0,434) | |
0,544 0,276 0,005 - 0,456 0,093 0,002 | ||||
5 | 0 | bar/23 6/3 | +0,064 ( -0,469) | |
0,540 0,274 0,006 - 0,460 0,117 0,005 |
Move number 26: White to play 66
Pip counts: White 141, Black 113
Position ID: 2+aAgAmYt4MBQQ Match ID: AQH7AAAAAAAA
• White cannot move
Alert: unlucky roll! ( -0,338)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 27: Black to play 53
Pip counts: White 141, Black 113
Position ID: mLeDAUHb5oCACQ Match ID: QYnuAAAAAAAA
• Black moves 13/5*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 13/5* | +0,916 |
0,749 0,542 0,008 - 0,251 0,048 0,001 | ||||
2 | 0 | 20/15 13/10 | +0,687 ( -0,229) | |
0,700 0,457 0,014 - 0,300 0,075 0,004 | ||||
3 | 0 | 20/15 6/3 | +0,406 ( -0,510) | |
0,635 0,359 0,010 - 0,365 0,094 0,004 | ||||
4 | 0 | 13/8 6/3 | +0,347 ( -0,568) | |
0,619 0,313 0,005 - 0,381 0,066 0,001 | ||||
5 | 0 | 13/10 6/1 | +0,317 ( -0,598) | |
0,612 0,307 0,005 - 0,388 0,073 0,001 |
Move number 28: White to play 53
Pip counts: White 146, Black 105
Position ID: 29YBgAmYt4MBYA Match ID: AYHuAAAAAAAA
• White moves bar/20*
Alert: very lucky roll! ( +0,613)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20* | -0,238 |
0,420 0,090 0,002 - 0,580 0,326 0,005 |
Move number 29: Black to play 61
Pip counts: White 141, Black 125
Position ID: mLeDAUHb5gDARA Match ID: QQnnAAAAAAAA
• Black moves bar/24 22/16
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 22/16 | +0,431 |
0,637 0,349 0,007 - 0,363 0,070 0,002 | ||||
2 | 2 | bar/24 20/14 | +0,360 ( -0,070) | |
0,613 0,358 0,007 - 0,387 0,092 0,004 |
Move number 30: White to play 62
Pip counts: White 141, Black 118
Position ID: 2+YAhCGYt4MBQQ Match ID: AQHrAAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 31: Black to play 61
Pip counts: White 141, Black 118
Position ID: mLeDAUHb5gCEIQ Match ID: QQnnAAAAAAAA
• Black moves 16/10 6/5*
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 20/14 6/5* | +0,928 | |
0,753 0,556 0,012 - 0,247 0,066 0,004 | ||||
• | 2 | 2 | 16/10 6/5* | +0,910 ( -0,018) |
0,745 0,550 0,011 - 0,255 0,057 0,002 | ||||
3 | 0 | 20/13 | +0,510 ( -0,418) | |
0,655 0,407 0,013 - 0,345 0,089 0,004 | ||||
4 | 0 | 24/23 16/10 | +0,507 ( -0,421) | |
0,657 0,372 0,008 - 0,343 0,060 0,001 | ||||
5 | 0 | 20/14 16/15 | +0,506 ( -0,422) | |
0,654 0,407 0,012 - 0,346 0,090 0,005 |
Move number 32: White to play 61
Pip counts: White 146, Black 111
Position ID: 29YQgCGYt4MBYA Match ID: AQHnAAAAAAAA
• White cannot move
Alert: unlucky roll! ( -0,321)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 33: Black to play 62
Pip counts: White 146, Black 111
Position ID: mLeDAWDb1hCAIQ Match ID: QQnrAAAAAAAA
• Black moves 24/22 20/14
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/16 | +1,188 | |
0,814 0,634 0,012 - 0,186 0,039 0,001 | ||||
• | 2 | 2 | 24/22 20/14 | +1,164 ( -0,024) |
0,807 0,639 0,013 - 0,193 0,052 0,004 | ||||
3 | 0 | 20/14 10/8 | +1,047 ( -0,140) | |
0,774 0,622 0,014 - 0,226 0,062 0,004 | ||||
4 | 0 | 20/14 5/3 | +1,040 ( -0,148) | |
0,781 0,586 0,010 - 0,219 0,048 0,002 | ||||
5 | 0 | 24/22 10/4 | +0,782 ( -0,406) | |
0,720 0,490 0,007 - 0,280 0,054 0,001 |
Move number 34: White to play 61
Pip counts: White 146, Black 103
Position ID: 29YQAgmYt4MBYA Match ID: AQHnAAAAAAAA
• White cannot move
Alert: unlucky roll! ( -0,328)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 35: Black to play 65
Pip counts: White 146, Black 103
Position ID: mLeDAWDb1hACCQ Match ID: QQn3AAAAAAAA
• Black moves 22/16 10/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 22/16 10/5 | +1,821 |
0,957 0,863 0,014 - 0,043 0,003 0,000 | ||||
2 | 2 | 20/14 10/5 | +1,758 ( -0,063) | |
0,943 0,841 0,013 - 0,057 0,006 0,000 | ||||
3 | 2 | 14/8 10/5 | +1,695 ( -0,125) | |
0,929 0,819 0,012 - 0,071 0,009 0,000 | ||||
4 | 0 | 22/11 | +1,419 ( -0,402) | |
0,863 0,738 0,017 - 0,137 0,037 0,003 | ||||
5 | 0 | 22/16 14/9 | +1,399 ( -0,422) | |
0,856 0,739 0,017 - 0,144 0,040 0,003 |
Move number 36: White to play 66
Pip counts: White 146, Black 92
Position ID: 27YBEgKYt4MBYA Match ID: AQH7AAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 37: Black to play 31
Pip counts: White 146, Black 92
Position ID: mLeDAWDbtgESAg Match ID: QYnlAAAAAAAA
• Black moves 16/13 14/13
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 16/15 14/11 | +1,839 | |
0,960 0,874 0,013 - 0,040 0,002 0,000 | ||||
2 | 2 | 14/10 | +1,834 ( -0,005) | |
0,959 0,874 0,013 - 0,041 0,003 0,000 | ||||
• | 3 | 2 | 16/13 14/13 | +1,828 ( -0,011) |
0,958 0,869 0,013 - 0,042 0,003 0,000 | ||||
4 | 0 | 6/5 6/3 | +1,360 ( -0,479) | |
0,868 0,663 0,008 - 0,132 0,023 0,001 | ||||
5 | 0 | 14/11 6/5 | +1,334 ( -0,505) | |
0,848 0,695 0,014 - 0,152 0,038 0,002 |
Move number 38: White to play 66
Pip counts: White 146, Black 88
Position ID: 27YBAwKYt4MBYA Match ID: AQH7AAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 39: Black to play 51
Pip counts: White 146, Black 88
Position ID: mLeDAWDbtgEDAg Match ID: QYnmAAAAAAAA
• Black moves 20/14
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/14 | +1,851 |
0,961 0,883 0,011 - 0,039 0,001 0,000 | ||||
2 | 2 | 13/7 | +1,841 ( -0,010) | |
0,959 0,880 0,010 - 0,041 0,002 0,000 | ||||
3 | 0 | 20/15 6/5 | +1,391 ( -0,459) | |
0,865 0,699 0,011 - 0,135 0,026 0,001 | ||||
4 | 0 | 13/8 6/5 | +1,383 ( -0,467) | |
0,859 0,711 0,012 - 0,141 0,031 0,002 | ||||
5 | 0 | 6/5 6/1 | +1,359 ( -0,492) | |
0,866 0,662 0,007 - 0,134 0,019 0,000 |
Move number 40: White to play 66
Pip counts: White 146, Black 82
Position ID: 27YBCwCYt4MBYA Match ID: AQH7AAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 41: Black to play 41
Pip counts: White 146, Black 82
Position ID: mLeDAWDbtgELAA Match ID: QQnmAAAAAAAA
• Black moves 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/8 | +1,864 |
0,964 0,891 0,010 - 0,036 0,001 0,000 | ||||
2 | 2 | 14/9 | +1,862 ( -0,002) | |
0,963 0,890 0,010 - 0,037 0,001 0,000 | ||||
3 | 0 | 6/5 6/2 | +1,520 ( -0,345) | |
0,904 0,716 0,006 - 0,096 0,008 0,000 | ||||
4 | 0 | 14/10 6/5 | +1,465 ( -0,399) | |
0,879 0,726 0,013 - 0,121 0,018 0,000 | ||||
5 | 0 | 13/9 6/5 | +1,451 ( -0,413) | |
0,874 0,734 0,011 - 0,126 0,025 0,001 |
Move number 42: White to play 62
Pip counts: White 146, Black 77
Position ID: 27YJCgCYt4MBYA Match ID: AQHrAAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 43: Black to play 62
Pip counts: White 146, Black 77
Position ID: mLeDAWDbtgkKAA Match ID: QQnrAAAAAAAA
• Black moves 14/6
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 14/6 | +1,866 |
0,963 0,895 0,008 - 0,037 0,000 0,000 | ||||
2 | 2 | 13/7 8/6 | +1,864 ( -0,002) | |
0,963 0,894 0,008 - 0,037 0,000 0,000 | ||||
3 | 2 | 14/8 13/11 | +1,856 ( -0,009) | |
0,962 0,889 0,008 - 0,038 0,000 0,000 | ||||
4 | 2 | 13/5 | +1,856 ( -0,010) | |
0,961 0,889 0,008 - 0,039 0,000 0,000 | ||||
5 | 2 | 13/11 8/2 | +1,837 ( -0,029) | |
0,958 0,880 0,009 - 0,042 0,000 0,000 |
Move number 44: White to play 62
Pip counts: White 146, Black 69
Position ID: 27YTBACYt4MBYA Match ID: AQHrAAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 45: Black to play 54
Pip counts: White 146, Black 69
Position ID: mLeDAWDbthMEAA Match ID: QYnyAAAAAAAA
• Black moves 13/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/4 | +1,876 |
0,968 0,893 0,009 - 0,032 0,000 0,000 | ||||
2 | 2 | 13/9 8/3 | +1,872 ( -0,004) | |
0,967 0,891 0,008 - 0,033 0,000 0,000 | ||||
3 | 2 | 8/3 6/2 | +1,858 ( -0,019) | |
0,963 0,887 0,008 - 0,037 0,000 0,000 | ||||
4 | 2 | 13/8 6/2 | +1,856 ( -0,020) | |
0,963 0,887 0,008 - 0,037 0,000 0,000 | ||||
5 | 2 | 13/9 6/1 | +1,854 ( -0,022) | |
0,961 0,888 0,008 - 0,039 0,000 0,000 |
Move number 46: White to play 54
Pip counts: White 146, Black 60
Position ID: 224nAACYt4MBYA Match ID: AYHyAAAAAAAA
• White cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 47: Black to play 63
Pip counts: White 146, Black 60
Position ID: mLeDAWDbbicAAA Match ID: QQnvAAAAAAAA
• Black moves 8/2 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2 6/3 | +1,883 |
0,971 0,893 0,008 - 0,029 0,000 0,000 | ||||
2 | 2 | 8/5 6/off | +1,859 ( -0,024) | |
0,959 0,892 0,014 - 0,041 0,000 0,000 | ||||
3 | 2 | 8/2 4/1 | +1,735 ( -0,148) | |
0,930 0,846 0,010 - 0,070 0,000 0,000 | ||||
4 | 0 | 8/2 3/off | +1,458 ( -0,425) | |
0,859 0,748 0,016 - 0,141 0,000 0,000 | ||||
5 | 0 | 8/2 5/2 | +1,405 ( -0,479) | |
0,856 0,716 0,007 - 0,144 0,005 0,000 |
Move number 48: White to play 63
Pip counts: White 146, Black 51
