Bughouse tournament, Geneva, July 6, 2002

Teams 2 3 9 11 4 1 5 7 6 10 8 12

Total

Rank

2. Maarten "Firefly" Aronsson (SWE) - Ferdinando "aigle" Galeno (CH)   2 1 1 2 2 1 2 2 2 2 2 19 1
3. Fabrice Delay - Hung Fioramonti (CH) 0   0 2 2 2 1 2 2 1 2 2 16 2
9. Robert "MiRU" Huber (D) - Philippe "zola" Morath (CH) 1 2   0 1 2 1 1 1 2 2 2 15 3
11. Lionel "clanelle" Belin - Matthias "pagloppaglop" Carno (F) 1 0 2   1 1 2 0 2 2 2 2 15 3
4. Rodolphe "Tjeulesbetes" Francey - Jean-Pierre Vegh (CH) 0 0 1 1   1 2 2 1 2 2 2 14 5
1. Alexander Cherniaev (RUS) - Jochem "Ishamael" Snuverink (NL) 0 0 0 1 1   2 1 2 2 2 2 13 6
5. Stefan "cosinus" Wolf - Ralf "RalfiZoller" Zoeller (D) 1 1 1 0 0 0   1 1 2 2 2 11 7
7. Robert Hauser - Sandro Schmid (CH) 0 0 1 2 0 1 1   1 1 1 2 10 8
6. Laurent "bartholdi" Bartholdi - Quentin Bogousslavsky (CH) 0 0 1 0 1 0 1 1   0 1 2 7 9
10. Thierry Fragnière - Laurent Vilaseca (CH) 0 1 0 0 0 0 0 1 2   1 2 7 9
8. Vincent Berger - Jacques Sauvin (CH) 0 0 0 0 0 0 0 1 1 1   2 5 11
12. Jean-Pierre Trang - Kevin Trang (CH) 0 0 0 0 0 0 0 0 0 0 0   0 12

Final: Aronsson - Galeno beat Delay - Fioramonti by 4 games to 2.

Winners: Maarten Aronsson and Ferdinando Galeno

Swiss champions: Fabrice Delay and Hung Fioramonti


1
  thm_EQ_ARONSSON-GALENO.jpg  
 
Aronsson-Galeno
2
  thm_EQ_BARTHOLDI-BOGOUSSLAVSKY.jpg  
 
Bartholdi-Bogousslavsky
3
  thm_EQ_BELIN-CARNO.jpg  
 
Carno-Belin
4
  thm_EQ_BERGER-SAUVIN.jpg  
 
Berger-Sauvin
5
  thm_EQ_CHERNIAEV-SNUVERINK.jpg  
 
Cherniaev-Snuverink
6
  thm_EQ_DELAY-FIORAMONTI.jpg  
 
Delay-Fioramonti
7
  thm_EQ_FRAGNIERE-VILASECA.jpg  
 
Fragnière-Vilaseca
8
  thm_EQ_HAUSER-SCHMID.jpg  
 
Schmid-Hauser
9
  thm_EQ_HUBER-MORATH.jpg  
 
Morath-Huber
10
  thm_EQ_TRANG-TRANG.jpg  
 
Trang-Trang
11
  thm_EQ_WOLF-ZOELLER.jpg  
 
Wolf-Zoeller
12
  thm_EQ_FRANCEY-VEGH.jpg  
 
Francey-Vegh