Teams | 2 | 3 | 9 | 11 | 4 | 1 | 5 | 7 | 6 | 10 | 8 | 12 | Total |
Rank |
2. Maarten "Firefly" Aronsson (SWE) - Ferdinando "aigle" Galeno (CH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 19 | 1 | |
3. Fabrice Delay - Hung Fioramonti (CH) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 2 | |
9. Robert "MiRU" Huber (D) - Philippe "zola" Morath (CH) | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 15 | 3 | |
11. Lionel "clanelle" Belin - Matthias "pagloppaglop" Carno (F) | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 15 | 3 | |
4. Rodolphe "Tjeulesbetes" Francey - Jean-Pierre Vegh (CH) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | 5 | |
1. Alexander Cherniaev (RUS) - Jochem "Ishamael" Snuverink (NL) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | 6 | |
5. Stefan "cosinus" Wolf - Ralf "RalfiZoller" Zoeller (D) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 11 | 7 | |
7. Robert Hauser - Sandro Schmid (CH) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 8 | |
6. Laurent "bartholdi" Bartholdi - Quentin Bogousslavsky (CH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 9 | |
10. Thierry Fragnière - Laurent Vilaseca (CH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | 9 | |
8. Vincent Berger - Jacques Sauvin (CH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 11 | |
12. Jean-Pierre Trang - Kevin Trang (CH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Final: Aronsson - Galeno beat Delay - Fioramonti by 4 games to 2.
Winners: Maarten Aronsson and Ferdinando Galeno
Swiss champions: Fabrice Delay and Hung Fioramonti